At the 19-5A District Swimming & Diving Meet, the Memorial Girls finished 3rd as a team while the boys finished in 4th. Alexandra Buscher finished as the district champion in the girl's 200 Free while Jason Bo reigns as the boy's 100 Butterfly 19-5A district champion for 2013. Five Memorial relays will advance to the 5A-Region Swimming & Diving Meet while the Mustangs will compete in fourteen individual events.
The Mustangs will compete at the Region 4 5A Swimming and Diving Championships that will be held at the University of Houston Campus Recreation and Wellness Center on February 8th and 9th. The swimming prelims will begin at 3:45pm on Friday, while the diving will begin on Saturday at 9am, followed by the swimming finals at 3:45pm on Saturday.
The Stratford boys and girls swim team both rank as the district champions at the 25-4A District Swimming & Diving Meet after a successful weekend at the Lamar Consolidated ISD Natatorium. The Spring Woods boys and girls teams finished fourth in district. The Tigers will send four relay teams to the regional meet along with diver, Lillian Monteiro, who finished as the 25-4A district runner-up. Lena Fautra, Courtney Jackson, and Erica Stephenson finished as district champions in one individual event, while Samuel Cordova, Allex Willrodt, and Michael Miller finished as district champions in two individual events each.The Spartans will send six relays and swimmers in a combined forty-one individual events.
The Spartan and Tiger swimmers and divers head to San Antonio next weekend to compete at the Aquatic Center at Palo Alto College on February 8th and 9th, at 1:30pm both days, in the Region VII-4A Regional Swimming and Diving Championships.
For more information on either meet, please go to the Playoff Information page of this website.
14-5A District Swimming & Diving Meet Results |
|||
Team Results |
|||
Memorial Girls | 3rd place | ||
Memorial Boys | 4th place | ||
Relays |
|||
200 Medley Relay | MHS Girls, 1st | MHS Boys, 4th | |
200 Free Relay | MHS Girls, 2nd | ||
400 Free Relay | MHS Girls, 4th | MHS Boys, 3rd | |
Individual Events |
|||
Event | Student-Athlete | School | Finish |
200 Free-Girls | A. Buscher | Memorial | 1st |
200 Free-Boys | C. Rockwell | Memorial | 3rd |
200 IM-Girls | D. Yoon | Memorial | 2nd |
50 Free-Girls | K. Denkler | Memorial | 3rd |
50 Free-Boys | G. Carter | Memorial | 3rd |
50 Free-Boys | M. Pyle | Memorial | 4th |
1 Meter Diving-Girls | K. Cecil | Memorial | 3rd |
100 Butterfly-Boys | J. Bo | Memorial | 1st |
100 Free-Girls | K. Denkler | Memorial | 4th |
100 Free-Boys | G. Carter | Memorial | 3rd |
500 Free-Girls | A. Buscher | Memorial | 2nd |
500 Free-Boys | C. Rockwell | Memorial | 4th |
100 Backstroke | D. Yoon | Memorial | 2nd |
100 Breast | B. Burns | Memorial | 2nd |
25-4AA District Swimming & Diving Meet Results |
|||
Team Results |
|||
Stratford Girls | 1st place | ||
Spring Woods Girls | 4th place | ||
Stratford Boys | 1st place | ||
Spring Woods Boys | 4th place | ||
Relays |
|||
200 Medley Relay | SHS Girls, 2nd | SHS Boys, 1st | |
200 Medley Relay | SWHS Girls, 4th | SWHS Boys, 4th | |
200 Free Relay | SHS Girls, 2nd | SHS Boys, 1st | |
200 Free Relay | SWHS Boys, 4th | ||
400 Free Relay | SHS Girls, 2nd | SHS Boys, 1st | |
400 Free Relay | SWHS Girls, 4th | ||
Individual Events |
|||
Event: |
Athlete: |
School: |
Finish: |
200 Free-Girls | E. Stevenson | Stratford | 2nd |
200 Free-Girls | H. Stewart | Stratford | 3rd |
200 Free-Girls | C. Jackson | Stratford | 4th |
200 Free-Boys | S. Cordova | Stratford | 1st |
200 Free-Boys | C. Parker | Stratford | 3rd |
200 Free-Boys | C. Parker | Stratford | 4th |
200 IM-Girls | L. Gahn | Stratford | 2nd |
200 IM-Girls | K. Weber | Stratford | 4th |
200 IM-Boys | M. Miller | Stratford | 1st |
200 IM-Boys | B. Hay | Stratford | 2nd |
200 IM-Boys | C. Rohleder | Stratford | 3rd |
50 Free-Girls | L. Fautra | Stratford | 1st |
50 Free-Girls | E. Avary | Stratford | 2nd |
50 Free-Girls | R. McCleary | Stratford | 4th |
50 Free-Boys | A. Willrodt | Stratford | 1st |
50 Free-Boys | T. Cash | Stratford | 4th |
1 Meter Diving-Girls | L. Monteiro | Spring Woods | 2nd |
1 Meter Diving-Boys | M. Gallery | Stratford | 4th |
100 Butterfly-Girls | C. Jackson | Stratford | 1st |
100 Butterfly-Girls | H. Stewart | Stratford | 3rd |
100 Butterfly-Girls | V. Dietz | Stratford | 4th |
100 Butterfly-Boys | M. Miller | Stratford | 1st |
100 Butterfly-Boys | B. Hay | Stratford | 2nd |
100 Butterfly-Boys | C. Rohleder | Stratford | 3rd |
100 Free-Girls | E. Stephenson | Stratford | 1st |
100 Free-Girls | L. Fautra | Stratford | 2nd |
100 Free-Girls | K. Peck | Stratford | 3rd |
100 Free-Boys | A. Willrodt | Stratford | 1st |
100 Free-Boys | K. Rathgeb | Stratford | 2nd |
100 Free-Boys | A. McCleary | Stratford | 4th |
500 Free-Girls | L. Gahn | Stratford | 2nd |
500 Free-Girls | A. Boessling | Stratford | 4th |
500 Free-Boys | S. Cordova | Stratford | 1st |
500 Free-Boys | C. Parker | Stratford | 2nd |
100 Backstroke-Girls | K. Peck | Stratford | 2nd |
100 Backstroke-Girls | S. Yun | Stratford | 3rd |
100 Backstroke-Girls | J. Fox | Stratford | 4th |
100 Backstroke- Boys | K. Rathgeb | Stratford | 2nd |
100 Backstroke- Boys | C. Parker | Stratford | 3rd |
100 Backstroke- Boys | N. Hirsch | Stratford | 4th |
100 Breast-Girls | K. Weber | Stratford | 4th |
100 Breast-Boys | J. Brasher | Stratford | 4th |
No comments:
Post a Comment